0 Road Tax Cars
HomeLatest Tax BandsSome ExamplesFAQs
The Road Tax (RFL) bands - last updated 01/12/2011

Note that new cars are charged differently for the first year but hopefully your supplying dealership will have taken care of the first years RFL.

Information provided from the DVLA web site - check for the latest updates at www.direct.gov.uk

VED Band CO2 emissions Diesel car Petrol car Green car
A Up to 100 g/km £0 £0 £0
B 101-110 g/km £20 £20 £10
C 111-120 g/km £30 £30 £20
D 121-130 g/km £95 £95 £85
E 131-140 g/km £115 £115 £105
F 141-150 g/km £130 £130 £120
G 151-165 g/km £165 £165 £155
H 166-175 g/km £190 £190 £180
F 176-185 g/km £210 £210 £200
F 186-200 g/km £245 £245 £235
F 201-225 g/km £260 £260 £250
F 226-255 g/km £445 £445 £435
M Over 255 g/km £460 £460 £450
Please Note: If you decide to use us to procure a car for you we will act as an intermediary between you and the supplier. No fee charged.
Cheap New Vans
Cheap New Cars
0% Car Finance
Nearly New Cars
Call now or click to email
Copyright ©2011 Gleneve
Cheap Web Design!